Oven Temperatures
| Temperature | Electric (ºC) | Fan Forced (ºC) | Gas | Farenheit |
|---|---|---|---|---|
| Very Slow | 120 | 100 | 1 | 250 |
| Slow | 150 | 130 | 2 | 300 |
| Moderately Slow | 160 | 140 | 3 | 325 |
| Moderate | 180 | 160 | 4 | 350 |
| Moderately Hot | 190 | 170 | 5-6 | 375 |
| Hot | 220 | 180 | 6-7 | 440 |
| Very Hot | 230 | 210 | 7-8 | 450 |
Oven Tips
Electric ovens are hottest at the bottom, whilst gas ovens are hottest at the top.
The heat in fan-forced ovens is relatively even throughout and so the cooking time can be quicker – make sure you check your food a bit earlier than what the recipe states.





